Compare all of our design solutions head-to-head, decide what works for you, and give us a call. Better yet, create or own or have us create a custom solution for you.
| PACKAGE LEVEL | BASIC |
STARTER |
BUSINESS |
DELUXE |
ULTIMATE |
| Custom Pages (Search Engine Friendly Design) | 7 Pages | 12 Pages | 20 Pages | 30 Pages | 35 Pages |
| Approximate Turn Around (Weeks) | 1 to 2 | 1 to 6 | 1 to 8 | 2 to 8 | 2 to 8 |
| Express Service Option at 50% Extra (Days) | 4 | 4 | 6 | 10 | 14 |
| Included With All Design Packages | |||||
| Search Engine Friendly Page Coding | Yes | Yes | Yes | Yes | Yes |
| Complete Custom Web Design | Yes | Yes | Yes | Yes | Yes |
| Sitemap Page | Yes | Yes | Yes | Yes | Yes |
| Contact or Feedback Form | Yes | Yes | Yes | Yes | Yes |
| Full Custom Navigation Menu | Yes | Yes | Yes | Yes | Yes |
| Content Placement | Yes | Yes | Yes | Yes | Yes |
| Royalty Free Stock Pictures at $5/pic | Yes | Yes | Yes | Yes | Yes |
| Dedicated Project Manager | Yes | Yes | Yes | Yes | Yes |
| 1 hour of monthly maintenance for 6 Months | Yes | Yes | Yes | Yes | Yes |
| Email, Chat, Physical & Phone Support. | Yes | Yes | Yes | Yes | Yes |
| Full Customer Control | Yes | Yes | Yes | Yes | Yes |
| Full Service | Yes | Yes | Yes | Yes | Yes |
| No Commitment, No Minimum Locking | Yes | Yes | Yes | Yes | Yes |
| Complete Customer Satisfaction | Yes | Yes | Yes | Yes | Yes |
| One Time Cost for Web Design | Yes | Yes | Yes | Yes | Yes |
| ADDITIONAL FEATURES | |||||
| Flash Header | Optional | Optional | INCLUDED | INCLUDED | INCLUDED |
| Flash Slideshow ($5 per photo) | Optional | Optional | Optional | INCLUDED | INCLUDED |
| Logo Design | Optional | Optional | Optional | INCLUDED | INCLUDED |
| Blog Setup | Optional | Optional | Optional | Discount | INCLUDED |
| Simple Content Management | Optional | Optional | Optional | Discount | N/A |
| Advanced Content Management | Optional | Optional | Optional | Discount | INCLUDED |
| OPTIONAL ADD-ONS | |||||
| Business Card Design | Optional | Optional | Optional | INCLUDED | INCLUDED |
| CAPTCHA Spam Blocker | Optional | Optional | Optional | INCLUDED | INCLUDED |
| Web Text Editor | Optional | Optional | Optional | Optional | INCLUDED |
| Events Calendar | Optional | Optional | Optional | Optional | INCLUDED |
| Audio / Video Integration | Optional | Optional | Optional | Optional | INCLUDED |
| Simple Password Protection | Optional | Optional | Optional | Optional | Optional |
| Professional Content Writing | Optional | Optional | Optional | Optional | Optional |
| WEB HOSTING | |||||
| Domain Name/Hosting Package | Optional | Optional | Optional | Optional | 1 Year Incl. |
| User Friendly Control Panel (w/ Hosting) | Yes | Yes | Yes | Yes | Yes |
| Comprehensive Website Statistics (w/ Hosting) | Yes | Yes | Yes | Yes | Yes |
| Unlimited Branded Emails | Yes | Yes | Yes | Yes | Yes |
| SEARCH ENGINE OPTIMIZATION | |||||
| SEO Professional Package (Includes all below) | $499 | $699 | $999 | $1299 | INCLUDED |
| SEO Upgrade | $199 | $299 | $499 | $749 | INCLUDED |
| Site Submission | $75 | $75 | $75 | $50 | INCLUDED |
| Google Submission | $75 | $75 | $75 | $50 | INCLUDED |
| Yahoo! Submission | $75 | $75 | $75 | $50 | INCLUDED |
| Bing Submission | $75 | $75 | $75 | $50 | INCLUDED |
Copyright 2010 Guido Media - All Right Reserved.